|
Portable
Gas Monitor for One, Two, Three or Four Gases ![]() GT Series of portable gas monitors are designed to protect workers from hazardous gases in confined spaces and other industrial work sites. The monitors are available in eight different gas combinations for detecting hydrocarbons in the LEL/PPM range, oxygen content, carbon monoxide, hydrogen sulphide and other gases. Microprocessor electronics and convenient top-mounted switches make operation and calibration simple. Each GT Series monitor feature two programmable levels of alarm with audible and visible indications. This instrument also features a built-in datalogger and a rugged RFI resistant housing. |
Specifications |
| Range of Gases Detected: | |
| Ammonia (NH3 ) | 0 to 100 PPM in 1 PPM increments |
| Carbon Monoxide (CO) | 0 to 300 PPM in 1 PPM increments |
| Chlorine (Cl2 ) | 0 to 10.0 PPM in 0.1 PPM increments |
| Hydrocarbons | 0 to 100% LEL in 1% increments 0 to 5,000 PPM in 10 PPM increments 0 to 10,000 PPM in 20 PPM increments |
| Hydrogen Sulfide (H2S) | 0 to 200 PPM in 1 PPM increments |
| Oxygen (O2 ) | 0 to 30.0 % VOL in 0.1% increments |
| Sulfur Dioxide (SO2) | 0 to 10.0 PPM in 0.1 PPM increments |
| Sensors: | |
| Hydrocarbons: | Catalytic compensated |
| Cl2 , CO, H2S, NH3 , O2 , SO2 : | Electrochemical |
| Sampling Method: | Sample-draw, internal pump |
| Response Time: | 90% in 30 seconds 90% in 150 seconds (NH3 ) |
| Accuracy: | LEL: ?% of reading O2 : ?.5% VOL PPM, Cl2 , CO, H2S, SO2 : ?0% of reading NH3 : ?20% of reading (when calibrated & maintained according to instruction manual recommendations) |
| Repeatability: | LEL: ?% of reading O2 : ?.2% VOL PPM, Cl2 , CO, H2S, SO2 : ?% of reading NH3 : ?10% of reading (when calibrated & maintained according to instruction manual recommendations) |
| Operating Temperature: | -4°F to 113°F (-20°C to 45°C) |
| Humidity Range: | 0 to 95% RH non-condensing |
| Alarms: | Audible & visual alarms |
| Display: | LCD, backlight on demand |
| Power Source: | Four D alkaline or NiCad batteries |
| Battery Life: | Alkaline: 20 hours @ 68°F (20°C) NiCad: 10 hours @ 68°F (20°C) Due to the nature of alkaline cells, battery life is greatly reduced at low temperatures. NiCad batteries are recommended for low temperature applications. |
| Controls: | Six top-mounted buttons |
| Dimensions: | 254 mm (10 in.) L x 152 mm (6 in.) H x 127 mm (5 in.) W |
| Weight: | Approximately 5 pounds (2.25 kg) |
| Case Material: | High impact, chemical & RF resistant, polycarbonate-polyester plastic |
| Intrinsic Safety Rating: | UL and CSA approved Class I, Division 1, Groups A, B, C, & D |
| Warranty: | One year materials & workmanship |
Contact us for more information.